Twitter Facebook LinkedIn

 

 Janos Pasztor, Assistant Secretary-General on Climate Change at the UN, receiving ECF/WCA letter of intent from Dr. Bernhard Ensink.The Global Goals, as stipulated in the preamble of the Sustainable Development Goals (SDGs), seek to realize the human rights of all. Cycling is already delivering on these goals worldwide, and this is a good reason to invest more in cycling. Making transportation more sustainable is of critical importance for humanity and the planet. Moreover, active mobility is a human right on all scales – including the right to cycle. Governments at all levels should provide safe access to public space, protect those that walk and cycle, and ensure – through mobility – equal participation in society.

This brochure, created and published by the European Cyclists' Federation and the World Cycling Alliance, analyzes the impact of cycling on 11 of the 17 Sustainable Development Goals and outlines ECF/WCA's Voluntary Committment to the UN.

 

 ECF & WCA's Voluntary Committment to the UN 

The Voluntary Committment to the UN is an initiatve whereby ECF/WCA monitor cities that have committed to a targeted increase in modal share of cycling (see the most up-to-date list below). Cities that are interested in joining the list of the Voluntary Commitment can email wca@ecf.com !

City/Region Country Current Modal Share  Target Modal
Share
Cycling Increase
Córdoba  Argentina 1.63% by 2011 15% by 2020 x9.2
Sydney Australia 2% in 2006 10% 2016 x5
Melbourne Australia  4% in 2012 6% by 2016 x1.5
Adelaide Australia 1.5% in 2014 3% by 2022 x2
Canberra Australia 2.8% in 2011 7% by 2026 x2.5
Fremantle Australia 1% in 2011 2% in 2018 x2
Kärnten Austria 6% in 2013 12% by 2025 x2
Niederösterreich Austria 7% in 2007 14% by 2020 x2
Vienna Austria 7% in 2014 12% by 2020 x1.7
Brussels Belgium 3.6% in 2010 20% in 2020 x5.6
Ghent Belgium 22% in 2012 30% in 2020 x1.3
Vancouver (City) Canada 3.8% 2013 12% by 2040  x3.2
Victoria,  Oak Bay, Esquimalt and urban Saanich Canada 5.6% in 2010 15%  by 2026 x2.7
Ottawa Canada  1.7% in 2001  3% by 2020 x1.8
Calgary Canada 0.8% in 2001 2% in 2020 x2.5
Edmonton Canada 1% in 2005 2% by 2020 x2
Vancouver (Metro) Canada 3.8% 2011   10% by 2040 x2.6
Beijing China 14% in 2012 20% in 2020. x1.4
Taipei Chinese Taipei 5.5%in 2012 12% by 2020 x3.6
Medellín Colombia 0.5% in 2015 10% by 2030 x20
Prague Czech Republic 1% in 2009 7% by 2020 x7
Copenhagen Denmark 41% in 2013  50% by 2025 x1.2
Frederiksberg Denmark 30% in 2012 40% in 2018 x1.3
Helsinki Finland 11% in 2013 15% by 2020 x1.4
Saint Brieuc France 1% in 2004 5% by 2020 x5
Nantes France 5% 2012 15% by 2020 x3
Paris France 5% in 2015 15% by 2020 x3
Strasbourg France 8% in 2009 20% by 2020 x2.5
Dusselforf Germany 5% in 2004 11% by 2020 x2.2
Leipzig Germany 14.4% in 2008 20% by 2020 x1.4
Hanover Germany 13% in 2002 25% by 2025 x1.9
Baden-Württemberg Germany 10% in 2015 20% by 2025 x2
Berlin Germany 13% by 2014 20% by 2025 x1.5
Hamburg Germany 12% in 2008 25%by 2030 x2.1
Karlsruhe Germany 25% in 2012 30% by 2020 x1.2
Mecklenburg-Vorpommern Germany 14% in 2008 20% by 2020 x1.4
Munich Germany 17% in 2011 20% by 2015 x1.2
Stuttgart Germany 7% in 2010 20% by 2020 x2.8
Thessaloniki Greece 1% in 2008 10% in 2020 x10
Budapest Hungary 2% in 2010 10% by 2020 x5
Dublin Ireland 7% in 2011 25% by 2020 x3.5
Limerick  Ireland 3% in 2011 14% by 2016 x4.7
Parma Italy 11% in 2005 40% by 2020 x3.6
Rome Italy 0.6% in 2012 4% by 2019 x6.7
Luxembourg Luxembourg 3.5% in 2011 10% by 2020 x2.8
Groningen  Netherlands 47% in 2003 65% by 2020 x1.3
Lima Peru 0.03% in 2015 2% by 2018 x66.7
Bratislava Slovakia 2% in 2012 10% in 2020 x5
Ljubljana Slovenia 10% in 2010 15% by 2020 x1.5
Seoul South Korea 1.6% in 2008   10% by 2020 x6.25
Andalucia Spain 1.4% in 2014 15% of motorized traffic by 2020 x10.7
Granada Spain 0.4% by 2011 15% by 2020 x37.5
Guipuzcoa Spain 2.4 by 2011 5% by 2022 x2.1
Madrid Spain 1% in 2012 3% by 2016 x3
Malaga Spain 0.4% by 2011 15% by 2020 x37.5
Seville Spain 9% by 2013 15% by 2020 x1.7
Gothenburg Sweden 7% in 2011 12 % by 2025  x1.7
Stockholm Sweden 10% in 2012 18% by 2030 x1.8
Zürich Switzerland 7% in 2011 14% by 2025 x2
London United Kingdom 2% in 2011 5% by 2026 x2.5
Bristol United Kingdom 14% in 2011  20% by 2020 x1.4
Cambridge United Kingdom 15% in 2013 40% by 2023 x2.6
Edinburgh United Kingdom 2% in 2010 10% by 2020 x5
Glasgow (Children) United Kingdom 3.5% in 2008 7% by 2025 x2
Greenwich (London Borough) United Kingdom 2% in 2014 5% by 2026 x2.5
Oxford United Kingdom 17% in 2014 25% by 2020 x1.5
Southwark (London Borough) United Kingdom 4.6% in 2015  10% by 2025 x2.2
Portland United States of America 6% in 2010 25% by 2030 x4.2
Philadelphia United States of America 1.6% in 2009 6.5% by 2020 x4

Network/Project Involved: