EU Capitals | Cycling modal share | Year |
Copenhagen | 49% | 2018 |
Amsterdam | 35% | 2017 |
Berlin | 13% | 2013 |
Ljubjana | 13% | 2018 |
Helsinki | 14% | 2019 |
Zagreb | 10.1% | 2012 |
Dublin | 10% | 2017 |
Stockholm | 9% | 2013 |
Vienna | 7% | 2017 |
Paris | 5% | 2019 |
Riga | 4% | 2014 |
Brussels | 4% | 2014 |
Luxembourg | 3,5% | 2011 |
Sofia | 3% | 2010 |
Nicosia | 2% | 2010 |
Athens | 2% | 2005 |
Budapest | 2% | 2014 |
Bratislava | 2% | 2012 |
London | 2% | 2009 |
Prague | 1% | 2013 |
Tallinn | 1% | 2012 |
Vilnius | 1% | 2010 |
Warsaw | 1% | 2009 |
Lisbon | 1% | 2013 |
Bucharest | 1% | 2007 |
Rome | 0.6% | 2012 |
Madrid | 0% | 2011 |
Contact Us
Avenue des Arts, 7-8
Postal address: Rue de la Charité, 22
1210 Brussels, Belgium
Phone: +32 2 329 03 80
Email: office@ecf.com